Home

Verdicken Undurchsichtig Gemeinschaft claustrum kappa opioid Schlummern montieren Kreide

κ-Opioid Receptors within the Nucleus Accumbens Shell Mediate Pair Bond  Maintenance | Journal of Neuroscience
κ-Opioid Receptors within the Nucleus Accumbens Shell Mediate Pair Bond Maintenance | Journal of Neuroscience

The claustrum: Considerations regarding its anatomy, functions and a  programme for research - Christopher M. Dillingham, Maciej M. Jankowski,  Ruchi Chandra, Bethany E. Frost, Shane M. O'Mara, 2017
The claustrum: Considerations regarding its anatomy, functions and a programme for research - Christopher M. Dillingham, Maciej M. Jankowski, Ruchi Chandra, Bethany E. Frost, Shane M. O'Mara, 2017

Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region  KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate)  Binding in the Guinea Pig | Journal of Pharmacology and Experimental  Therapeutics
Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate) Binding in the Guinea Pig | Journal of Pharmacology and Experimental Therapeutics

On the G Protein-Coupled Receptor Neuromodulation of the Claustrum |  Neurochemical Research
On the G Protein-Coupled Receptor Neuromodulation of the Claustrum | Neurochemical Research

Opioid receptor - Wikipedia
Opioid receptor - Wikipedia

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Connectivity and κ-opioid receptor density of the claustrum in the... |  Download Scientific Diagram
Connectivity and κ-opioid receptor density of the claustrum in the... | Download Scientific Diagram

Mu, Delta, and Kappa Opioid Receptor mRNA Expression in the Rat CNS: An In  Situ Hybridization Study
Mu, Delta, and Kappa Opioid Receptor mRNA Expression in the Rat CNS: An In Situ Hybridization Study

Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ  Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via  CLARITY | eNeuro
Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via CLARITY | eNeuro

Spirocyclic Delta Opioid Receptor Agonists for the Treatment of Pain:  Discovery of N,N-Diethyl-3-hydroxy-4-(spiro[chromene-2,4′-piperidine]-4-yl)  Benzamide (ADL5747) | Journal of Medicinal Chemistry
Spirocyclic Delta Opioid Receptor Agonists for the Treatment of Pain: Discovery of N,N-Diethyl-3-hydroxy-4-(spiro[chromene-2,4′-piperidine]-4-yl) Benzamide (ADL5747) | Journal of Medicinal Chemistry

Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region  KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate)  Binding in the Guinea Pig | Journal of Pharmacology and Experimental  Therapeutics
Sex Difference in κ-Opioid Receptor (KOPR)-Mediated Behaviors, Brain Region KOPR Level and KOPR-Mediated Guanosine 5′-O-(3-[35S]Thiotriphosphate) Binding in the Guinea Pig | Journal of Pharmacology and Experimental Therapeutics

Frontiers | Knock-In Mouse Models to Investigate the Functions of Opioid  Receptors in vivo
Frontiers | Knock-In Mouse Models to Investigate the Functions of Opioid Receptors in vivo

Connectivity and κ-opioid receptor density of the claustrum in the... |  Download Scientific Diagram
Connectivity and κ-opioid receptor density of the claustrum in the... | Download Scientific Diagram

Peptide Kappa Opioid Receptor Ligands and Their Potential for Drug  Development | SpringerLink
Peptide Kappa Opioid Receptor Ligands and Their Potential for Drug Development | SpringerLink

Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ  Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via  CLARITY | eNeuro
Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via CLARITY | eNeuro

Connectivity and κ-opioid receptor density of the claustrum in the... |  Download Scientific Diagram
Connectivity and κ-opioid receptor density of the claustrum in the... | Download Scientific Diagram

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Claustrum - Wikipedia
Claustrum - Wikipedia

κ-opioid receptor - Wikipedia
κ-opioid receptor - Wikipedia

Neuroanatomical patterns of the mu, delta, and kappa opioid receptors of  rat brain as determined by quantitative in vitro autora
Neuroanatomical patterns of the mu, delta, and kappa opioid receptors of rat brain as determined by quantitative in vitro autora

Frontiers | Mu-opioid receptor and receptor tyrosine kinase crosstalk:  Implications in mechanisms of opioid tolerance, reduced analgesia to  neuropathic pain, dependence, and reward
Frontiers | Mu-opioid receptor and receptor tyrosine kinase crosstalk: Implications in mechanisms of opioid tolerance, reduced analgesia to neuropathic pain, dependence, and reward

Claustral neurons projecting to frontal cortex restrict opioid consumption  - ScienceDirect
Claustral neurons projecting to frontal cortex restrict opioid consumption - ScienceDirect

Dynorphin / kappa-opioid receptor regulation of excitation-inhibition  balance toggles afferent control of prefrontal cortical circuits in a  pathway-specific manner | Molecular Psychiatry
Dynorphin / kappa-opioid receptor regulation of excitation-inhibition balance toggles afferent control of prefrontal cortical circuits in a pathway-specific manner | Molecular Psychiatry

Brain Sciences | Free Full-Text | Electrical Stimulation in the Claustrum  Area Induces a Deepening of Isoflurane Anesthesia in Rat
Brain Sciences | Free Full-Text | Electrical Stimulation in the Claustrum Area Induces a Deepening of Isoflurane Anesthesia in Rat